With the inclusion of gameplay sliders for both User and the CPU, 2K gives fans the option to customize their offline gameplay experience however they see fit, down to the last detail. In this guide, we include all the CPU / User Sliders for all game styles / game difficulties: Rookie, Semi-Pro, Pro, All-Star, Superstar, and Hall of Fame, how to change sliders, and more.
Table of Contents
Also See:
To access these gameplay sliders (on next-gen), go to the main menu > Features > CPU / User Sliders. From this section, you can load gameplay sliders from the 2K Community as well as save your own sliders if you decide to customize them.
The default gameplay sliders for the CPU.
Key:
- R = Rookie
- SP = Semi-Pro
- P = Pro
- AS = All-Star
- SS = Superstar
- HOF = Hall of Fame
OFFENSE
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Inside Shot Success | 30 | 40 | 47 | 50 | 53 | 56 |
Close Shot Success | 30 | 40 | 47 | 50 | 53 | 56 |
Mid-Range Success | 30 | 40 | 47 | 50 | 53 | 56 |
3PT Success | 30 | 40 | 47 | 50 | 53 | 56 |
Layup Success | 30 | 40 | 47 | 50 | 53 | 56 |
Shot Coverage Impact | 50 | 50 | 50 | 50 | 50 | 50 |
Shot Timing Impact | 0 | 0 | 50 | 50 | 50 | 50 |
Dunk in Traffic Frequency | 50 | 50 | 50 | 50 | 50 | 50 |
Dunk in Traffic Success | 25 | 40 | 50 | 52 | 54 | 56 |
Pass Accuracy | 50 | 50 | 50 | 50 | 50 | 50 |
Alley-Oop Success | 30 | 40 | 47 | 50 | 53 | 56 |
Contact Shot Success | 30 | 40 | 47 | 50 | 53 | 56 |
Ball Security | 0 | 40 | 80 | 80 | 90 | 100 |
Body-Up Sensitvity | 50 | 50 | 50 | 80 | 50 | 50 |
Pass Speed | 50 | 50 | 50 | 80 | 50 | 50 |
DEFENSE
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Driving Contact Shot Frequency | 35 | 38 | 40 | 45 | 50 | 50 |
Inside Contact Shot Frequency | 35 | 38 | 40 | 45 | 50 | 50 |
Inside Contact Shot Frequency | 70 | 65 | 60 | 50 | 50 | 50 |
Layup Defense Strength (Release) | 70 | 65 | 60 | 50 | 50 | 50 |
Jump Shot Defense Strength (Gather) | 70 | 65 | 60 | 50 | 50 | 50 |
Jump Shot Defense Strength (Release) | 70 | 65 | 60 | 50 | 50 | 50 |
Help Defense Strength | 50 | 50 | 50 | 50 | 50 | 50 |
Steal Success | 40 | 45 | 50 | 50 | 50 | 50 |
ATTRIBUTES
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Acceleration | 40 | 42 | 45 | 50 | 50 | 50 |
Vertical | 50 | 50 | 50 | 50 | 50 | 50 |
Strength | 50 | 50 | 50 | 50 | 50 | 50 |
Stamina | 50 | 50 | 50 | 50 | 50 | 50 |
Speed | 50 | 50 | 50 | 50 | 50 | 50 |
Durability | 50 | 50 | 50 | 50 | 50 | 50 |
Hustle | 30 | 35 | 40 | 50 | 50 | 50 |
Ball Handling | 40 | 40 | 45 | 50 | 50 | 50 |
Hands | 30 | 35 | 40 | 50 | 50 | 50 |
Dunking Ability | 50 | 50 | 50 | 50 | 50 | 50 |
On-Ball Defense | 40 | 42 | 45 | 50 | 50 | 50 |
Stealing | 10 | 20 | 40 | 50 | 50 | 50 |
Blocking | 10 | 20 | 40 | 50 | 50 | 50 |
Offensive Awareness | 10 | 20 | 30 | 50 | 50 | 50 |
Defensive Awareness | 10 | 20 | 30 | 40 | 50 | 50 |
Offensive Rebounding | 30 | 35 | 40 | 50 | 50 | 50 |
Defensive Rebounding | 30 | 35 | 40 | 50 | 50 | 50 |
Offensive Consistency | 20 | 25 | 30 | 50 | 50 | 50 |
Defensive Consistency | 20 | 25 | 30 | 50 | 50 | 50 |
Fatigue Rate | 50 | 50 | 50 | 50 | 50 | 50 |
Lateral Quickness | 40 | 12 | 45 | 50 | 50 | 50 |
TENDENCIES
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Take Inside Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Take Close Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Take Mid-Range Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Take 3PT Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Post Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Attack the Basket | 50 | 50 | 50 | 50 | 50 | 50 |
Look for Post Players | 50 | 50 | 50 | 50 | 50 | 50 |
Throw Alley-Oops | 50 | 50 | 50 | 50 | 50 | 50 |
Attempt Dunks | 50 | 50 | 50 | 50 | 50 | 50 |
Attempt Putbacks | 50 | 50 | 50 | 50 | 50 | 50 |
Play Passing Lanes | 50 | 50 | 50 | 50 | 50 | 50 |
Go for On-Ball Steals | 50 | 50 | 50 | 50 | 50 | 50 |
Contest Shots | 25 | 30 | 35 | 45 | 50 | 50 |
Backdoor Cuts | 50 | 50 | 50 | 50 | 50 | 50 |
FOULS
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Over the Back Foul Frequency | 30 | 35 | 40 | 50 | 50 | 50 |
Charging Foul Frequency | 20 | 25 | 30 | 40 | 50 | 50 |
Blocking Foul Frequency | 20 | 25 | 30 | 40 | 50 | 50 |
Reaching Foul Frequency | 30 | 35 | 40 | 60 | 70 | 70 |
Shooting Foul Frequency | 30 | 40 | 50 | 90 | 90 | 90 |
Loose Ball Foul Frequency | 30 | 35 | 40 | 50 | 60 | 60 |
Illegal Screen Frequency | 50 | 50 | 50 | 50 | 50 | 50 |
MOVEMENT
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Speed with Ball (Max rating) | 60 | 60 | 60 | 60 | 60 | 60 |
Speed with Ball (Min rating) | 30 | 30 | 30 | 30 | 30 | 30 |
Acceleration with Ball (Max rating) | 60 | 60 | 60 | 60 | 60 | 60 |
Acceleration with Ball (Min rating) | 30 | 30 | 30 | 30 | 30 | 30 |
Speed without Ball (Max rating) | 75 | 75 | 75 | 75 | 75 | 75 |
Speed without Ball (Min rating) | 35 | 35 | 35 | 35 | 35 | 35 |
Acceleration without Ball (Max rating) | 75 | 75 | 75 | 75 | 75 | 75 |
Acceleration without Ball (Min rating) | 35 | 35 | 35 | 35 | 35 | 35 |
The default gameplay sliders for Users.
OFFENSE
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Free Throw Difficulty | 50 | 50 | 50 | 50 | 50 | 50 |
Inside Shot Success | 70 | 60 | 54 | 52 | 50 | 50 |
Close Shot Success | 70 | 60 | 54 | 52 | 50 | 50 |
Mid-Range Success | 70 | 60 | 54 | 52 | 50 | 50 |
3PT Success | 70 | 60 | 54 | 52 | 50 | 50 |
Layup Success | 70 | 60 | 54 | 52 | 50 | 50 |
Shot Coverage Impact | 50 | 50 | 50 | 50 | 50 | 50 |
Shot Timing Impact | 50 | 50 | 50 | 50 | 50 | 50 |
Dunk in Traffic Frequency | 50 | 50 | 50 | 50 | 50 | 50 |
Dunk in Traffic Success | 50 | 50 | 50 | 50 | 50 | 50 |
Pass Accuracy | 50 | 50 | 50 | 50 | 50 | 50 |
Alley-Oop Success | 70 | 60 | 54 | 52 | 50 | 50 |
Contact Shot Success | 70 | 60 | 54 | 52 | 50 | 50 |
Ball Security | 100 | 90 | 80 | 50 | 50 | 50 |
Body-Up Sensitvity | 50 | 50 | 50 | 50 | 50 | 50 |
Pass Speed | 50 | 50 | 50 | 50 | 50 | 50 |
DEFENSE
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Driving Contact Shot Frequency | 65 | 62 | 60 | 55 | 50 | 50 |
Inside Contact Shot Frequency | 65 | 62 | 60 | 55 | 50 | 50 |
Inside Contact Shot Frequency | 30 | 35 | 40 | 50 | 50 | 50 |
Layup Defense Strength (Release) | 30 | 35 | 40 | 50 | 50 | 50 |
Jump Shot Defense Strength (Gather) | 30 | 35 | 40 | 50 | 50 | 50 |
Jump Shot Defense Strength (Release) | 30 | 35 | 40 | 50 | 50 | 50 |
Help Defense Strength | 50 | 50 | 50 | 50 | 50 | 50 |
Steal Success | 50 | 50 | 50 | 50 | 50 | 50 |
ATTRIBUTES
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Acceleration | 50 | 50 | 50 | 50 | 50 | 50 |
Vertical | 50 | 50 | 50 | 50 | 50 | 50 |
Strength | 50 | 50 | 50 | 50 | 50 | 50 |
Stamina | 50 | 50 | 50 | 50 | 50 | 50 |
Speed | 50 | 50 | 50 | 50 | 50 | 50 |
Durability | 50 | 50 | 50 | 50 | 50 | 50 |
Hustle | 50 | 50 | 50 | 50 | 50 | 50 |
Ball Handling | 50 | 50 | 50 | 50 | 50 | 50 |
Hands | 50 | 50 | 50 | 50 | 50 | 50 |
Dunking Ability | 50 | 50 | 50 | 50 | 50 | 50 |
On-Ball Defense | 50 | 50 | 50 | 50 | 50 | 50 |
Stealing | 50 | 50 | 50 | 50 | 50 | 50 |
Blocking | 50 | 50 | 50 | 50 | 50 | 50 |
Offensive Awareness | 50 | 50 | 50 | 50 | 50 | 50 |
Defensive Awareness | 50 | 50 | 50 | 50 | 50 | 50 |
Offensive Rebounding | 50 | 50 | 50 | 50 | 50 | 50 |
Defensive Rebounding | 50 | 50 | 50 | 50 | 50 | 50 |
Offensive Consistency | 50 | 50 | 50 | 50 | 50 | 50 |
Defensive Consistency | 50 | 50 | 50 | 50 | 50 | 50 |
Fatigue Rate | 50 | 50 | 50 | 50 | 50 | 50 |
Lateral Quickness | 50 | 50 | 50 | 50 | 50 | 50 |
TENDENCIES
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Take Inside Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Take Close Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Take Mid-Range Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Take 3PT Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Post Shots | 50 | 50 | 50 | 50 | 50 | 50 |
Attack the Basket | 50 | 50 | 50 | 50 | 50 | 50 |
Look for Post Players | 50 | 50 | 50 | 50 | 50 | 50 |
Throw Alley-Oops | 50 | 50 | 50 | 50 | 50 | 50 |
Attempt Dunks | 50 | 50 | 50 | 50 | 50 | 50 |
Attempt Putbacks | 50 | 50 | 50 | 50 | 50 | 50 |
Play Passing Lanes | 50 | 50 | 50 | 50 | 50 | 50 |
Go for On-Ball Steals | 50 | 50 | 50 | 50 | 50 | 50 |
Contest Shots | 60 | 58 | 55 | 50 | 45 | 40 |
Backdoor Cuts | 50 | 50 | 50 | 50 | 50 | 50 |
FOULS
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Over the Back Foul Frequency | 30 | 35 | 40 | 50 | 50 | 50 |
Charging Foul Frequency | 20 | 25 | 30 | 40 | 50 | 50 |
Blocking Foul Frequency | 20 | 25 | 30 | 40 | 50 | 50 |
Reaching Foul Frequency | 30 | 35 | 40 | 60 | 70 | 70 |
Shooting Foul Frequency | 30 | 40 | 50 | 90 | 90 | 90 |
Loose Ball Foul Frequency | 30 | 35 | 40 | 50 | 60 | 60 |
Illegal Screen Frequency | 50 | 50 | 50 | 50 | 50 | 50 |
MOVEMENT
Name | R | SP | P | AS | SS | HOF |
---|---|---|---|---|---|---|
Speed with Ball (Max rating) | 60 | 60 | 60 | 60 | 60 | 60 |
Speed with Ball (Min rating) | 30 | 30 | 30 | 30 | 30 | 30 |
Acceleration with Ball (Max rating) | 60 | 60 | 60 | 60 | 60 | 60 |
Acceleration with Ball (Min rating) | 30 | 30 | 30 | 30 | 30 | 30 |
Speed without Ball (Max rating) | 75 | 75 | 75 | 75 | 75 | 75 |
Speed without Ball (Min rating) | 35 | 35 | 35 | 35 | 35 | 35 |
Acceleration without Ball (Max rating) | 75 | 75 | 75 | 75 | 75 | 75 |
Acceleration without Ball (Min rating) | 35 | 35 | 35 | 35 | 35 | 35 |
OFFENSE
- Free Throw Difficulty: Determine how difficult it will be to make free throws during a game
- Inside Shot Success: Change the success of inside shots
- Close Shot Success: Change the success of close shots
- Mid-Range Success: Change the success of mid-range shots
- 3-PT Success: Change the success of 3 point shots
- Layup Success: Change the success on layups
- Shot Coverage Impact: Change the impact of being open or covered on all shots
- Shot Timing Impact: Change the impact of shot meter timing’
- Dunk in Traffic Frequency: Change the frequency of dunks with nearby defenders
- Dunk in Traffic Success: Change the success of dunks with nearby defenders
- Pass Accuracy: Change the accuracy of passes
- Alley-Oop Success: Change the success of alley-oops
- Contact Shot Success: Change the success on contact shots
- Ball Security: Controls how easily the ball is knocked free due to collision
- Body-Up Sensitivity: Controls how sensitive the dribbler to defender collisions are
- Pass Speed: Tunes the relative release speed of all pass types
DEFENSE
- Driving Contact Shot Frequency: Change the frequency of contact shots when driving to the basket
- Inside Contact Shot Frequency: Change the frequency of contact shots when shooting inside
- Layup Defense Strength (Takeoff): Change the defensive impact against layups at takeoff
- Layup Defense Strength (Release): Change the defensive Impact against layups at release
- Jump Shot Defense Strength (Gather): Change the defensive impact against jump shots during gather
- Jump Shot Defense Strength (Release) Change the defensive impact against jump shots at release
- Help Defense Strength: Change the effectiveness of help defense
- Steal Success: Change the success on steal attempts
ATTRIBUTES
- Acceleration: Change the player’s quickness
- Vertical: Change the player’s vertical jumping ability
- Strength: Change the player’s strength
- Stamina: Change the player’s stamina
- Speed: Change the player’s speed
- Durability: Change the player’s durability
- Hustle: Change the player’s hustle
- Ball Handling: Change the player’s ball handling skills
- Hands: Change the player’s abilities to deflect passes
- Dunking Ability: Change the player’s dunking abilities
- On-Ball Defense: Change the player’s On-Ball defensive skills
- Stealing: Change the player’s stealing abilities
- Blocking: Change the player’s block shot abilities
- Offensive Awareness: Change the player’s offensive awareness
- Defensive Awareness: Change the player’s defensive awareness
- Offensive Rebounding: Change the player’s offensive rebounding abilities
- Defensive Rebounding: Change the player’s defensive rebounding abilities
- Offensive Consistency: Change the player’s offensive consistency
- Defensive Consistency: Change the player’s defensive consistency
- Fatigue Rate: Change the rate at which players get fatigued
- Lateral Quickness: Affects player agility while moving side-to-side on defense
TENDENCIES
- Take Inside Shots: Change the player’s likelihood of taking inside shots
- Take Close Shots: Change the player’s likelihood of taking close shots
- Take Mid-Range Shots: Change the player’s likelihood of taking mid-range shots
- Take 3PT Shots: Change the player’s likelihood of taking 3 point shots
- Post Shots: Change the player’s likelihood of taking post shots
- Attack the Basket: Change the player’s likelihood of driving to the basket
- Look for Post Players: Change the player’s likelihood of passing to posting players
- Throw Alley-Oops: Change the player’s likelihood of throwing alley-oop passes
- Attempt Dunks: Change the player’s likelihood of attempting dunks
- Attempt Putbacks: Change the player’s likelihood of attempting putback shots
- Play Passing Lanes: Change the player’s likelihood of attempting to steal a pass
- Go for On-Ball Steals: Change the player’s likelihood of attempting to steal the ball
- Contest Shots: Change the player’s likelihood of attempting to contest a shot
- Backdoor Cuts: Change the player’s likelihood of attempting to make backdoor cuts
FOULS
- Over the Back Foul Frequency: Change the frequency of over the back foul calls.
- Charging Foul Frequency: Change the frequency of foul calls
- Blocking Foul Frequency: Change the frequency of blocking foul calls
- Reaching Foul Frequency: Change the frequency of reaching foul calls
- Shooting Foul Frequency: Change the frequency of shooting foul calls
- Loose Ball Foul Frequency: Change the frequency of loose ball foul calls
- Illegal Screen Frequency: Change the frequency of illegal screen calls
MOVEMENT
- Speed with Ball (Max rating): Controls the speed at which fast players move while dribbling
- Speed with Ball (Min rating): Controls the speed at which slow players move while dribbling
- Acceleration with Ball (Max rating): Controls the speed at which fast players accelerate while dribbling
- Acceleration with Ball (Min rating): Controls the speed at which slow players accelerate while dribbling
- Speed without Ball (Max rating): Controls the speed at which fast players move without the ball
- Speed without Ball (Min rating): Controls the speed at which slow players move without the ball
- Acceleration without Ball (Max rating): Controls the speed at which fast players accelerate without the ball
- Acceleration without Ball (Min rating): Controls the speed at which slow players accelerate without the ball